| position |
city
drill down
compare some city of 'MP':
Halifax Bandar Baharu |
person
drill down
compare some person of 'MP':
Digital Camera George Galloway Alice Mahon Bill Blaikie Zulkifli Noordin Mammalian Phenotype Theresa Villiers Raila Odinga Derek Conway Edmund Dwyer-Gray Michael Panse Musikari Kombo Anthony David Steen |
province or state | country | organization | company | person: career type | status | add |
|---|---|---|---|---|---|---|---|---|---|
| MP | Digital Camera | political | current | (9) agree disagree edit show document | |||||
| MP | George Galloway | political | current | (6) agree disagree edit show document | |||||
| MP | Halifax | Alice Mahon | political | past | (3) agree disagree edit show document | ||||
| MP | Bill Blaikie | political | current | (3) agree disagree edit show document | |||||
| MP | Bandar Baharu | Zulkifli Noordin | political | current | (3) agree disagree edit show document | ||||
| MP | Mammalian Phenotype | political | current | (3) agree disagree edit show document | |||||
| MP | Theresa Villiers | political | current | (2) agree disagree edit show document | |||||
| MP | Raila Odinga | political | past | (2) agree disagree edit show document | |||||
| MP | Derek Conway | political | current | (2) agree disagree edit show document | |||||
| MP | Alice Mahon | political | current | (2) agree disagree edit show document | |||||
| MP | Alice Mahon | political | past | (2) agree disagree edit show document | |||||
| MP | Edmund Dwyer-Gray | political | current | (2) agree disagree edit show document | |||||
| MP | Michael Panse | political | current | (2) agree disagree edit show document | |||||
| MP | Musikari Kombo | political | current | (2) agree disagree edit show document | |||||
| MP | Anthony David Steen | political | past | (2) agree disagree edit show document |
2011-01-02 … Layton was elected at the party\'s leadership election in Toronto on January 5, 2003, defeating his nearest rival, longtime Winnipeg-area MP Bill Blaikie , on the first ballot with 53.5% of the vote. [ 11 ] Layton had run unsuccessfully for the Commons three times in Toronto-area ridings. In contrast …
2011-01-22 … Layton was elected at the party\'s leadership election in Toronto on January 5, 2003, defeating his nearest rival, longtime Winnipeg-area MP Bill Blaikie , on the first ballot with 53.5% of the vote. [ 11 ] Layton had run unsuccessfully for the Commons three times in Toronto-area ridings. In contrast …
2011-01-22 … Layton was elected at the party\'s leadership election in Toronto on January 5 , 2003 , defeating his nearest rival, longtime Winnipeg-area MP Bill Blaikie , on the first ballot with 53.5% of the vote. Layton had run unsuccessfully for the Commons three times in Toronto-area ridings. In contrast to …
Copy the div with the goolap_embedded_object to the place on your website where you want the result to appear.
Reset password: Please enter the email address
you registered your account with.
Activation Your Email: Please enter the email address
you registered your account with.
loading...
